BARREL, who won the election?
PORK, POTUS TRUMP won by 29 electoral college votes.
BARREL, POTUS TRUMP should declare victory and throw a party.
Votes for | Votes for | E | E Col | E Col | ||||
Voting | Trump | %Trump | Biden | % Biden | Col | Trump | Biden | |
Alabama | 1412067 | 63.34% | 785788 | 35.25% | 9 | 9 | 0 | |
Alaska | 108231 | 62.58% | 56849 | 32.87% | 3 | 3 | 0 | |
Arizona | 1317468 | 47.63% | 1410977 | 51.01% | 11 | 0 | 11 | |
Arkansas | 749801 | 62.60% | 414323 | 34.60% | 6 | 6 | 0 | |
California | 3894165 | 32.90% | 7716128 | 66.20% | 55 | 0 | 55 | |
Colorado | 1220661 | 41.80% | 1631018 | 55.80% | 9 | 0 | 9 | |
Connecticut | 389102 | 39.40% | 583015 | 59% | 7 | 0 | 7 | |
Delaware | 199829 | 39.80% | 295403 | 58.80% | 3 | 0 | 3 | |
Dist of Columb | 12802 | 5.60% | 212542 | 93% | 3 | 0 | 3 | |
Florida | 5657933 | 51.20% | 5282894 | 47.80% | 29 | 29 | 0 | |
Georgia | 2380946 | 50.50% | 2278123 | 48.30% | 16 | 16 | 0 | |
Hawaii | 186419 | 33.80% | 355226 | 64.30% | 4 | 0 | 4 | |
Idaho | 554017 | 63.90% | 286985 | 33.10% | 4 | 4 | 0 | |
Illinois | 2246472 | 43% | 2881554 | 55.10% | 20 | 0 | 20 | |
Indiana | 1533452 | 58.80% | 1020529 | 39.20% | 11 | 11 | 0 | |
Iowa | 893649 | 53.20% | 755426 | 45% | 6 | 6 | 0 | |
Kansas | 738858 | 56.80% | 534478 | 41.10% | 6 | 6 | 0 | |
Kentucky | 1315457 | 62.60% | 750597 | 35.70% | 8 | 8 | 0 | |
Louisiana | 1255481 | 58.50% | 855597 | 39.80% | 8 | 8 | 0 | |
Maine | 321395 | 44% | 387815 | 53.10% | 1 | 0 | 3 | |
Maryland | 731028 | 34.70% | 1340522 | 63.60% | 10 | 0 | 10 | |
Massachusetts | 1013991 | 32.60% | 2041423 | 65.60% | 11 | 0 | 11 | |
Michigan | 2397942 | 49.40% | 2384885 | 49.10% | 16 | 16 | 0 | |
Minnesota | 1451986 | 45.40% | 1681780 | 52.60% | 10 | 0 | 10 | |
Mississippi | 617868 | 59.60% | 403123 | 38.90% | 6 | 6 | 0 | |
Missouri | 1711848 | 56.90% | 1242851 | 41.30% | 10 | 10 | 0 | |
Montana | 319665 | 56.50% | 232231 | 41.10% | 3 | 3 | 0 | |
Nebraska | 521796 | 58.20% | 356376 | 39.70% | 5 | 4 | 1 | |
Nevada | 580605 | 48.60% | 588252 | 49.20% | 6 | 0 | 6 | |
New Hampshire | 312122 | 45.20% | 367019 | 53.20% | 4 | 0 | 4 | |
New Jersey | 1098094 | 38% | 1765418 | 61% | 14 | 0 | 14 | |
New Mexico | 398442 | 43.90% | 489979 | 53.90% | 5 | 0 | 5 | |
New York | 2956641 | 43.30% | 3789548 | 55.50% | 29 | 0 | 29 | |
North Carolina | 2732104 | 50.10% | 2655392 | 48.70% | 15 | 15 | 0 | |
North Dakota | 234845 | 65.50% | 114480 | 31.90% | 3 | 3 | 0 | |
Ohio | 3074418 | 53.40% | 2603731 | 45.20% | 18 | 18 | 0 | |
Oklahoma | 1018870 | 65.40% | 503289 | 32.30% | 7 | 7 | 0 | |
Oregon | 864925 | 40.10% | 1239744 | 57.50% | 7 | 0 | 7 | |
Pennsylvania | 2965636 | 55.70% | 2290624 | 43.10% | 20 | 20 | 0 | |
Rhode Island | 189521 | 39.30% | 285122 | 59.20% | 4 | 0 | 4 | |
South Carolina | 1303915 | 56.50% | 970783 | 42% | 9 | 9 | 0 | |
South Dakota | 244642 | 64.10% | 126662 | 33.20% | 3 | 3 | 0 | |
Tennessee | 1849209 | 60.70% | 1139656 | 37.40% | 11 | 11 | 0 | |
Texas | 5813435 | 52.20% | 5156245 | 46.30% | 38 | 38 | 0 | |
Utah | 610008 | 58.20% | 401589 | 38.30% | 6 | 6 | 0 | |
Vermont | 112615 | 30.80% | 242620 | 66.40% | 3 | 0 | 3 | |
Virginia | 1783763 | 45.40% | 2089485 | 53.10% | 13 | 0 | 13 | |
Washington | 1221263 | 36.80% | 2023498 | 61% | 12 | 0 | 12 | |
West Virginia | 539632 | 68.70% | 232532 | 29.60% | 5 | 5 | 0 | |
Wisconsin | 1609586 | 48.90% | 1630334 | 49.60% | 10 | 0 | 10 | |
Wyoming | 193454 | 70.40% | 73445 | 26.70% | 3 | 3 | 0 | |
66862074 | 6.9E+07 | 535 | 283 | 254 | ||||
Trump by 29 |
2. No, PORK. Joe Biden is not the president elect.
3. The news media does not declare who is the president elect.
4. It looks like POTUS TRUMP will be installed in January and will be our president for the next four years notwithstanding premature celebrations and posturing by Joe and the democrats and most of the media.
5. So, what is going on? How is that possible?
6. PORK, the highly honored and respected Sidney Katherine Powell, who served as Assistant United States Attorney for 10 years and who now has her own law firm and who represents General Flynn and POTUS TRUMP just stated on national television to Maria Bartiromo that there was massive pre-meditated criminal election fraud manipulating the votes so Biden and other democrats won the election.
7. Can Sidney Katherine Powell prove it?
8. She said she never makes empty statements that she can’t back up with evidence. She said she has in her possession the rock solid evidentiary proof that overturns the election completely and acknowledges that POTUS TRUMP won the election by a millions of vote landslide, evidence that also shows that other Republican candidates have also been defrauded in this and other elections.
9. How so? How is that possible?
10. Sidney Powell says she has the evidence including affidavits that demonstrate that Donald Trump won the election by millions of votes and that the Dominion and other voting software were used in multiple states including the so called swing states by the democrats and others to fraudulently manipulate the votes so Biden and other democrats won.
11. Wow. If Sidney really does have the conclusive evidence of massive election fraud, that may be the reason Joe Biden could hunker down in his basement and do no campaigning. Looks like maybe Joe knew from the beginning that the fix was in. I mean, how could you lose. Send out millions of ballots and then adjust the results using the Dominion and other voting software. When will we know more? Was this same software used in 2016 and earlier?
12. Sidney says more will be disclosed this week. And yes, this same software was used in 2016 and earlier which raises questions about the Clinton Trump race and the Obama Romney race and Senate and House races and others.
13. Maybe that is why Hillary was so apoplectic when she lost. Maybe she knew that she had the popular vote and the election locked up before the first vote was cast.
14. I notice that the media is apoplectic over this. There is a massive campaign on with pre-scripted talking points attempting to distract and persuade the nation that Sidney’s allegations couldn’t possibly be true and that such is just more right wing conspiracy theory.
15. Yes, the democrat hate Trump media is protecting Biden and they have shot off huge media salvos alleging that the Dominion software was infallible and that Biden won.
16. I notice that in the past prominent democrats sent letters alleging that the Dominion software was corrupt.
17. Yes. And Texas refused to use the software because the software was questionable.
18, On the flip side, I notice that the democrats including Adam Schiff earlier all used the exact same language and lock step stated that there were no irregularities in earlier elections which suggests, keying off the idea that what the democrats are stating lock step is indication of what they are actually doing, that they may well have known about Dominion software and that they were manipulating elections to favor democrats for any number of years.
19. So BARREL, don’t you think we just have a bunch of conspiracy theories here?
20. Not this time, PORK. Not this time.
21. Sidney Powell is rock solid honest and credible and her presence alone makes the case that we are witnessing perhaps the greatest corruption scandals of our age.
22. Even greater than the Biden China, Ukraine, and Russia corruption?
23. Yes, PORK, even greater. As I said, this time Sidney Powell is making the case.